R & R COMMUNICATIONS, INC.
302-475-1351


 

HIGH PERFORMANCE and MADE IN THE U.S.A. 

  wpe8.gif (31099 bytes)
V-Quad
wpeC.gif (33326 bytes)
Y-Quad
wpe1.gif (42629 bytes)
Comet
shootingstar.gif (41323 bytes)
Shooting
Star
laser400.gif (42136 bytes)
Laser_400
flat6.gif (39788 bytes)
Flat_6
laser500.gif (38301 bytes)
Laser_500
flat8.gif (41366 bytes)
Flat8
       
Boom Length (feet) 6 6 11.5 16 31 31 40 40
Boom OD (inches) 1.5 1.5 1.5 2 2 2 3 3
Number of Elements 2 4 6 8 12 8 14 10
Longest Radius (feet) 12 17.5 17.5 18 18 18 18 18
Turn Radius (feet) 7 8 10.5 13 17 17 21 21
Surface Radius (sq. ft.) 3.2 2.7 4 6 10.5 9 15 10.5
Wind Survival (mph) 90 90 90 90 90 90 90 90
Tuning (Meters) 10-11 11 11 11 11 11 11 11
Gain (db) 11 11 12.5 14 17 17 18 18
Power Multiplication 25 14X 21X 28X 50X 50X 60X 60X
Front-to-Back Sep. (db) 1.1 or less 25-30 34 38 40-44 40-44 up to 46 up to 46
VSWR (adjustable) 14X 1.1-1 1.1-1 1.1-1 1.1-1 1.1-1 1.1-1 1.1-1
Weight (lbs) 8 15 21 31 52 45 70 55
Ship by: UPS UPS UPS UPS UPS UPS Truck Truck
  m108c.gif (40563 bytes)
M108C
m107c.gif (54758 bytes)
M107C
m106c.gif (34402 bytes)
M106C
m105c.gif (48281 bytes)
M105C
m104c.gif (30634 bytes)
M104C
m103c.gif (21558 bytes)
M103C
             
Boom Length (feet) 40 37.5 31 26 16 11.5
Boom OD (inches) 3 2 2 2 2 1.5
Number of Elements 8 7 6 5 4 3
Longest Element (feet) 19 19 19 19 19 19
Turn Radius (feet) 24 22 17 15 13 10
Surface Radius (sq. ft.) 15 13.2 10.21 8.47 6.33 4.5
Wind Survival (mph) 90 90 90 90 90 90
Tuning (Meters) 10-11 10-11 10-11 10-11 10-11 10-11
Gain (db) 18 17.5 17 15.5 14 11
Front-to-Back Sep. (db) 38 36 31 31 29 25
VSWR 1.5 or less 1.5 or less 1.5 or less 1.5 or less 1.5 or less 1.5 or less
Power Multiplication 60X 55X 50X 40X 28X 20X
Weight (lbs) 60 44 39 35 25 14
Ship by: Truck UPS UPS UPS UPS UPS

Heavy Duty 


M108HV

M107HV
m106hv.gif (45319 bytes)
M106HV
m105hv.gif (36937 bytes)
M105HV
m103hv.gif (33673 bytes)
M103HV
Boom Length (feet) 40 37.5 31 26 11.5
Boom OD (inches) 3 2 2 2 1.5
Number of Elements 16 14 12 10 6
Longest Element (feet) 19 19 19 19 19
Turn Radius (feet) 24 22 17 15 10
Surface Radius (sq. ft.) 15 13.2 10.21 8.47 4.5
Wind Survival (mph) 90 90 90 90 90
Tuning (Meters) 10-11 10-11 10-11 10-11 10-11
Gain (db) 18 17.5 17 15.5 11
Front-to-Back Sep. (db) 38 36 31 31 25
VSWR  1.5 or less 1.5 or less 1.5 or less 1.5 or less 1.5 or less
Power Multiplication 60X 55X 50X 40X 20X
Weight (lbs) 70 60 52 40 21
Ship by: Truck Truck UPS UPS UPS

OMNI

v58.gif (32323 bytes)
V5/8
v58.gif (32323 bytes)
V5000
 
Height (feet) 20 20
Power (watts) 1200 2000
VSWR 1.5 or less 1.5 or less
Weight (lbs.) 9 9
Tuning (Mhz) 26-33 26-33