| Model--->
Feature |
DX 33HML |
DX
44V |
DX
55V |
DX
66V |
DX
73V |
DX
45MP |
48T |
DX
77HML |
DX
88HL |
DX
99V |
DX
93T |
DX
95T/2 |
DX
2517 |
DX
2527 |
DX
2547 |
| Mobile/Base | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Mobile | Base | Base | Base |
| Meter Bands Covered | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10/12 | 11 |
| AM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| FM | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - |
| CW | - | - | - | - | - | - | - | - | - | - | - | X | X | - | |
| SSB | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X |
| Power Output Watts - AM/FM/CW (RMS) | 2/10 | 2 to10 | 2 to 10 | 2 to 10 | 2 to 10 | 2 to 10 | 10 to 65 | 2/4/10 | 4/12 | 3 to 12 | 30/15/3 | 10 to 65 | 3 to 12 | 3 to 12 | 3 to 10 |
| Power Output Watts - SSB (PEP) | - | - | - | - | - | - | - | 30 | 32 | 32 | 50 | 190 | 32 | 32 | 25 |
| Fine Clarifier | - | - | - | - | - | - | - | - | X | X | X | X | X | X | X |
| Course Clarifier | - | - | - | - | - | - | - | X | X | X | X | X | X | X | X |
| +10KC Switch | - | - | X | X | X | X | X | X | X | X | X | X | X | - | - |
| Headphone Jack | - | - | - | - | - | - | - | - | - | - | - | - | X | X | X |
| External Speaker Jack | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| PA Jack | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| S/RF Meter | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Adjustable Vol/Squelch | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Dimmer Control | - | X | X | X | X | 3Pos | 3Pos | X | - | X | X | X | X | X | X |
| Variable RF Power Control | - | X | X | X | X | X | X | - | - | X | X | X | X | X | X |
| SWR System | - | - | - | - | X | AUTO | AUTO | X | - | - | AUTO | AUTO | X | X | X |
| RF Gain Control | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Repeator Offset | - | - | - | - | - | - | - | - | - | - | - | - | - | X | - |
| Digital Channel Indicator | X | X | X | X | X | X | X | X | X | X | X | X | X | ADJ | X |
| Programable Frequencies | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | - |
| Roger Beep (ETS) | - | X | X | X | X | - | - | X | X | X | - | - | X | X | X |
| Echo | ADJ | ADJ | - | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | ADJ | - |
| Talk Back | X | X | - | X | X | ADJ | ADJ | X | X | X | X | X/ADJ. | ADJ. | ADJ | ADJ |
| RoboTalk | - | - | - | - | X | - | - | - | - | X | - | - | - | X | - |
| Voice Disguise | - | - | - | - | X | - | - | - | - | X | - | - | - | X | - |
| Frequency Display / Counter | - | - | 5C | 5C | 5C | - | - | X | 5C | 5C | 5C/6C | 5C/6C | 5C | 6D | 6D |
| Noise Blanker | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
| Automatic Noise Limiter | X | X | - | - | - | X | X | - | X | - | - | - | X | X | X |
| Mic Plug | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 4P | 6P | 4P |
| COOLING FAN | - | - | - | - | - | - | 1 | - | - | - | 2 | 1 | - | - | - |
| SWR ALERT LAMP | - | - | - | - | - | X | X | - | - | - | X | X | - | - | - |
| 40BD PAD | - | - | - | - | - | - | - | - | - | - | X | X | - | - | - |
| WARRANTY | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Feature Model —> |
DX33HML |
DX44V |
DX55V |
DX66V |
DX73V |
DX45MP |
DX48T |
DX77HML |
DX88HL |
DX99V |
DX93T |
DX95T |
DX2517 |
DX2527 |
DX2547 |