|
Model —>
Feature |
RCI
2950 DX |
RCI
2970 DX/F150 |
RCI
2980 WX |
RCI
2985 DX |
RCI
2995 DX |
RCI
6300 FHP/F25 |
RCI
6300 F150 |
RCI
6900 FHP/F25 |
RCI
6900 FTB/F150 |
RCI
5054 DX |
| Mobile/Base | Mobile | Mobile | Base | Base | Base | Mobile | Mobile | Mobile | Mobile | Mobile |
| Meter Bands Covered | 10 & 12 | 10 & 12 | 10 | 10 & 12 | 10 & 12 | 10 | 10 | 10 | 10 | 6 |
| AM | X | X | X | X | X | X | X | X | X | X |
| FM | X | X | X | X | X | X | X | X | X | X |
| CW | X | X | X | X | X | - | - | X | X | X |
| SSB | X | X | X | X | X | - | - | X | X | X |
| Power Output Watts - AM/FM/CW (RMS) | 10 | 50 | 10 | 10 | 50 | 10 (AM) | 50 (AM) | 10 | 50 | 10 |
| Power Output Watts - SSB (PEP) | 25 | 150 | 25 | 25 | 150 | - | - | 50 | 150 | 25 |
| Mike Included | X | X | X | X | X | X | X | X | X | X |
| Mic Gain Control | X | X | X | X | X | X | X | X | X | X |
| 2 Color Xmit/Rcv Indicator | - | - | X | X | X | X | X | X | X | - |
| Headphone Jack | - | - | X | X | X | - | - | - | - | - |
| External Speaker Jack | X | X | X | X | X | X | X | X | X | X |
| PA Jack | X | X | - | X | X | X | X | X | X | X |
| PA Switch | X | X | - | X | X | X | X | X | X | X |
| S/RF/SWR Meter | X | X | X | X | X | X | X | X | X | X |
| Adjustable Vol/Squelch | X | X | X | X | X | X | X | X | X | X |
| Tone Switch | - | - | - | X | X | X | X | X | X | - |
| Clarifier Control | X | X | X | X | X | - | - | X | X | X |
| SWR Cal Switch | Auto | Auto | X | X | X | Auto | Auto | Auto | Auto | Auto |
| RF Gain Control | X | X | X | X | X | X | X | X | X | X |
| Repeator Offset | X | X | - | X | X | - | - | - | - | X |
| CTCSS Tone Option | X | X | - | X | X | - | - | - | - | X |
| Programable Frequencies | 10 | 10 | - | 10 | 10 | - | - | - | - | 10 |
| ETS ( End of Transmission Signal ) Tone | X | X | X | X | X | X | X | X | X | X |
| Echo | - | - | X | - | - | X | X | X | X | - |
| Talk Back | - | - | ADJ | - | - | ADJ. | ADJ. | ADJ. | ADJ. | - |
| Digital Channel Indicator | - | - | X | - | X | X | X | X | X | - |
| Digital Frequency Display | 6 | 6 | - | 6 | 6 | - | - | - | - | 6 |
| Digital Frequency Counter | - | - | 6 | - | - | 6 | 6 | 6 | 6 | - |
| Dimmer Control | X | X | X | X | X | X | X | X | X | X |
| Noise Blanker | X | X | X | X | X | X | X | X | X | X |
| Automatic Noise Limiter | X | X | X | X | X | X | X | X | X | X |
| Cooling Fan | - | - | - | - | - | - | X | - | - | - |
| 1 yr Warranty (Limited) | - | - | - | - | - | - | - | - | - | - |
| 2 yr Warranty (Limited) | X | X | X | X | X | X | X | X | X | X |
|
Model —>
Feature |
RCI
2950 DX |
RCI
2970 DX/F150 |
RCI
2980 WX |
RCI
2985 DX |
RCI
2995 DX |
RCI
6300 FHP/F25 |
RCI
6300 F150 |
RCI
6900 FHP/F25 |
RCI
6900 FTB/F150 |
RCI
5054 DX |